Description
For upland sites, this mix recreates herb-rich pastures of traditionally-managed grasslands of upland Britain (British Plant Community MG3). Remnants of ancient meadows of this type survive in Deeside and Northern England. There are 17 wildflower & 5 grass species in this mix.
Common Name | % by weight | |
Wildflowers (20%) | ||
Centaurea nigra | Common Knapweed | 2.5 |
Cerastium fontanum | Common Mouse-ear | 1 |
Conopodium majus | Pignut | 0.3 |
Geranium sylvaticum | Wood Cranesbill | 1 |
Hypochaeris radicata | Cat’s Ear | 2 |
Lathyrus pratensis | Meadow Vetchling | 1 |
Lotus corniculatus | Birdsfoot Trefoil | 0.1 |
Plantago lanceolata | Ribwort Plantain | 2 |
Primula veris | Cowslip | 0.5 |
Prunella vulgaris | Selfheal | 2 |
Ranunculus acris | Meadow Buttercup | 1 |
Rhinanthus minor | Yellow Rattle | 2 |
Rumex acetosa | Common Sorrel | 1 |
Sanguisorba officinalis | Great Burnet | 0.1 |
Succisa pratensis | Devils Bit Scabious | 2 |
Trifolium repens | White Clover | 1 |
Viola riviniana | Common Dog Violet | 0.5 |
Grasses (80%) | ||
Agrostis capillaris | Common Bent (c) | 10 |
Anthoxanthum odoratum | Sweet Vernal Grass | 10 |
Festuca rubra commutata |
Chewings Fescue (c) | 30 |
Dactylis glomerata | Cocksfoot (c) | 10 |
Poa trivialis | Rough Meadow Grass (c) | 20 |
(c) cultivated origin