Description
Northern Haymeadow Mix (SCM10)
For upland sites, this meadow mix recreates herb-rich pastures of traditionally-managed grasslands of upland Britain (British Plant Community MG3). Remnants of ancient meadows of this type survive in Deeside and Northern England. There are 17 wildflower & 5 grass species in this mix. Mix as PDF
Species | Common name | Origin | % | |
20 | % wildflowers | |||
Centaurea nigra | Common Knapweed | Fife | 2.3 | |
Cerastium fontanum | Common Mouse ear | Angus | 1 | |
Conopodium majus | Pignut | Fife | 0.5 | |
Geranium sylvaticum | Wood Cranesbill | Perthshire | 1.5 | |
Hypochaeris radicata | Cat’s Ear | Inverness-shire | 0.5 | |
Lathyrus pratensis | Meadow Vetchling | Fife | 1 | |
Lotus corniculatus | Birdsfoot Trefoil | Fife | 0.1 | |
Plantago lanceolata | Ribwort Plantain | Fife | 2 | |
Primula veris | Cowslip | Fife | 0.5 | |
Prunella vulgaris | Selfheal | Fife | 2 | |
Ranunculus acris | Meadow Buttercup | Fife | 2 | |
Rhinanthus minor | Yellow Rattle | Inverness-shire | 2 | |
Rumex acetosa | Common Sorrel | Fife | 1 | |
Sanguisorba officinalis | Great Burnet | Borders | 0.1 | |
Succisa pratensis | Devils Bit Scabious | Fife | 2 | |
Trifolium repens | White Clover | Inverness-shire | 1 | |
Viola riviniana | Common Dog Violet | Angus | 0.5 | |
80 | % grasses | |||
Agrostis capillaris | Common Bent | cultivated | 10 | |
Anthoxanthum odoratum | Sweet Vernal Grass | Fife | 10 | |
Festuca rubra | Red Fescue | Fife | 30 | |
Dactylis glomerata | Cocksfoot | cultivated | 10 | |
Poa trivialis | Rough Meadow Grass | cultivated | 20 |
(c) cultivated origin