Description
Green Roof Mix (SCM12)
A mix of low-growing wildflower and wild grass species, tolerant of dry conditions for a wide range of green roofs with 100mm+ of substrate. As it is made up of a wide range of native (& wild origin) flowering species and grasses this will ensure that your roof provides maximum diversity. There are 20 wildflower & 3 grass species in this mix. Mix as PDF
Sow at 3g/m2
Species | Common name | % |
87 |
% wildflowers | |
Armeria maritima | Thrift | 3 |
Bellis perennis | Daisy | 1 |
Fragaria vesca | Wild Strawberry | 2 |
Geranium robertianum | Herb Robert | 3 |
Helianthemum nummularium | Rock Rose | 10 |
Linaria vulgaris | Toadflax | 4 |
Lotus corniculatus | Birdsfoot Trefoil | 1 |
Lysimachia arvensis | Scarlet pimpernell | 2 |
Oreganum vulgare | Wild Marjoram | 5 |
Pilosella officinarum | Mouse ear hawkweed | 1 |
Potentilla erecta | Tormentil | 0.5 |
Primula scotica | Scottish Primrose | 0.1 |
Primula veris | Cowslip | 5 |
Prunella vulgaris | Selfheal | 10 |
Rumex acetosella | Sheeps Sorrel | 10 |
Sedum acre | Biting Stonecrop | 3 |
Silene vulgaris | Bladder Campion | 10 |
Thymus polytrichus | Thyme | 8.4 |
Veronica officinalis | Common Speedwell | 3 |
Viola riviniana | Common Violet | 5 |
13 |
% grasses | |
Anthoxanthum odoratum | Sweet Vernal Grass | 4 |
Briza media | Quaking Grass | 4 |
Festuca ovina | Sheeps Fescue | 5 |