Description
Coastal Meadow Mix (SCM7)
For areas close to the sea, this mix provides a selection of salt and wind tolerant annual, biennial and perennial wildflowers and grasses that enjoy open conditions on well drained sites. There are 22 wildflower & 5 grass species in this mix. Coastal Meadow Mix as PDF
SOWING RATES |
---|
3g / m2 |
(12kg / acre) |
(30kg / hectare) |
Species | Common name | % | |
20 | % wildflowers | ||
annuals | |||
Papaver dubium | Long-headed Poppy | 1.5 | |
Papaver rhoeas | Corn Poppy | 2 | |
Rhinanthus minor | Yellow Rattle | 1.5 | |
perennials &biennials | |||
Anthyllis vulneraria | Kidney Vetch | 2 | |
Armeria maritima | Thrift | 0.2 | |
Campanula glomerata | Clustered Bellflower | 0.5 | |
Centaurea nigra | Common Knapweed | 2.7 | |
Cochlearia danicus | Scurvy Grass | 0.1 | |
Echium vulgare | Vipers Bugloss | 2 | |
Galium verum | Lady’s Bedstraw | 1 | |
Helianthemum nummularium | Rock Rose | 0.3 | |
Hypochaeris radicata | Cats Ear | 0.5 | |
Liguisticum scoticum | Scots Lovage | 1 | |
Lotus corniculatus | Birdsfoot Trefoil | 0.1 | |
Plantago maritima | Sea Plantain | 0.5 | |
Primula veris | Cowslip | 1 | |
Primula vulgaris | Primrose | 0.1 | |
Scorzoneroides autumnalis | Autumn Hawkbit | 0.5 | |
Silene dioica | Red Campion | 1 | |
Silene latifolia | White Campion | 1 | |
Silene uniflora | Sea Campion | 0.1 | |
Tripleurospermum maritimum | Sea Mayweed | 0.5 | |
80 | % grasses | ||
Agrostis capillaris | Common Bent (c) | 10 | |
Alopecurus pratensis | Meadow Foxtail (c) | 3 | |
Cynosurus cristatus | Crested Dog’s Tail (c) | 19 | |
Festuca rubra ssp commutata | Chewings Fescue (c) | 33 | |
Poa pratensis | Smooth-stalked Meadow Grass (c) | 15 |
(c) cultivated origin