Description
For areas close to the sea, this mix provides a selection of salt and wind tolerant perennial and 2 annual species that enjoy open conditions. There are 21 wildflower & 5 grass species in this mix.
Species | Common name |
20 |
% wildflowers |
Anthyllis vulneraria | Kidney Vetch |
Armeria maritima | Thrift |
Campanula glomerata | Clustered Bellflower |
Centaurea nigra | Common Knapweed |
Cochlearia danicus | Scurvy Grass |
Echium vulgare | Vipers Bugloss |
Galium verum | Lady’s Bedstraw |
Helianthemum nummularium | Rock Rose |
Hypochaeris radicata | Cats Ear |
Liguisticum scoticum | Scots Lovage |
Lotus corniculatus | Birdsfoot Trefoil |
Papaver dubium | Long-headed Poppy |
Papaver rhoeas | Corn Poppy |
Plantago maritima | Sea Plantain |
Primula veris | Cowslip |
Rhinanthus minor | Yellow Rattle |
Scorzoneroides autumnalis | Autumn Hawkbit |
Silene dioica | Red campion |
Silene latifolia | White Campion |
Silene uniflora | Sea Campion |
Tripleurospermum maritimum | Sea Mayweed |
80 |
% grasses |
Agrostis capillaris | Common Bent (c) |
Alopecurus pratensis | Meadow Foxtail (c) |
Cynosurus cristatus | Crested Dog’s Tail (c) |
Festuca rubra ssp rubra | Chewings Fescue (c) |
Poa pratensis | Smooth-stalked Meadow Grass (c) |
(c) cultivated origin