Description
Flowering Lawn Mix (SCM6)
This mix contains plants that are either low-growing or can be cut low. It should be cut to 10 cm throughout the growing season, but left to grow and flower between July & August. There are 23 wildflower & 4 grass species in this mix. Flowering Lawn Mix PDF
| SOWING RATES |
|---|
| 3g / m2 |
| (12kg / acre) |
| (30kg / hectare) |
| Species | Common name | % | |
| 20 | % wildflowers | ||
| Achillea millefolium | Yarrow | 1.5 | |
| Anthyllis vulneraria | Kidney Vetch | 0.8 | |
| Bellis perennis | Daisy | 0.2 | |
| Dianthus deltoides | Maiden Pink | 0.1 | |
| Fragaria vesca | Wild Strawberry | 0.1 | |
| Galium verum | Lady’s Bedstraw | 0.3 | |
| Helianthemum nummularium | Rock Rose | 1 | |
| Hypochaeris radicata | Cat’s Ear | 2 | |
| Origanum vulgare | Wild Marjoram | 1.5 | |
| Pimpinella saxifraga | Burnet Saxifrage | 0.5 | |
| Primula veris | Cowslip | 0.5 | |
| Primula vulgaris | Primrose | 0.5 | |
| Prunella vulgaris | Selfheal | 2 | |
| Ranunculus acris | Meadow Buttercup | 1.5 | |
| Rumex acetosella | Sheep’s Sorrel | 1.5 | |
| Scorzoneroides autumnalis | Autumn Hawkbit | 1.4 | |
| Silene vulgaris | Bladder Campion | 1.5 | |
| Succisa pratensis | Devils Bit Scabious | 1.4 | |
| Thymus polytrichus | Wild Thyme | 1 | |
| Trifolium repens | White Clover | 0.2 | |
| Veronica chamaedrys | Germander Speedwell | 0.1 | |
| Veronica officinalis | Common Speedwell | 0.1 | |
| Viola riviniana | Common Dog Violet | 0.5 | |
| 80 | % grasses | ||
| Agrostis capillaris | Common Bent | 8 | |
| Festuca brevipila | Hard Fescue | 20 | |
| Festuca rubra ssp. commutata | Chewings Fescue | 36 | |
| Poa pratensis | Smooth-stalked Meadow Grass | 16 | |

























