Description
This mix has a selection of annual, biennial and quick growing perennial wildflowers to provide a short-lived patch of wildflowers that will provide a nectar source for moths and butterflies, bumblebees and honeybees. After 2 years you can leave the perennials to develop or re-sow. There are 24 species in this mix.
Get Nectar-rich Quick Wildflower Mix as PDF
Species | Common name | % |
100 | % wildflowers | |
29 | % annuals | |
Centaurea cyanus | Cornflower | 17 |
Glebionis segetum | Corn Marigold | 6.2 |
Tripleurospermum inodorum | Mayweed | 6.2 |
16 | % biennials | |
Dipsacus fullonum | Teasel | 5 |
Echium vulgare | Viper’s Bugloss | 10 |
Reseda luteola | Weld | 1 |
55 | % perennials | |
Achillea millefolium | Yarrow | 1 |
Campanula glomerata | Clustered Bellflower | 1 |
Centaurea nigra | Common Knapweed* | 6 |
Knautia arvensis | Field Scabious | 6 |
Geranium pratense | Meadow Cranesbill | 5.5 |
Geranium sylvaticum | Wood Cranesbill | 2 |
Leontodon hispidus | Rough Hawkbit | 2 |
Leucanthemum vulgare | Ox-eye Daisy | 2 |
Origanum vulgare | Wild Marjoram | 0.5 |
Prunella vulgaris | Selfheal | 6 |
Silene dioica | Red Campion | 6 |
Silene flos-cuculi | Ragged Robin | 3 |
Silene latifolia | White Campion | 6 |
Silene vulgaris | Bladder Campion | 2 |
Stachys sylvatica | Hedge Woundwort | 0.5 |
Trifolium pratense | Red Clover | 2 |
Vicia cracca | Tufted Vetch | 1.1 |
Vicia sepium | Bush Vetch | 2 |
*English wild but not Scottish wild origin