Description
Wet Meadow Mix (SCM2)
This mix has a colourful range of species for wet soils, including sites which are occasionally flooded or waterlogged for short periods. There are 19 wildflower & 6 grass, rush & sedge species in this mix. Mix as PDF
| Species | Common name |
% |
|
|
20 |
% wildflowers | ||
| Achillea ptarmica (FIND OUT MORE) |
Sneezewort | 2 | |
| Centaurea nigra | Common Knapweed | 2.25 | |
| Cirsium palustre (FIND OUT MORE) | Marsh Thistle | 0.1 | |
| Filipendula ulmaria (FIND OUT MORE) | Meadowsweet | 2.5 | |
| Geranium pratense (FIND OUT MORE) |
Meadow Cranesbill | 0.5 | |
| Geum rivale (FIND OUT MORE) |
Water Avens | 0.5 | |
| Hypericum tetrapterum | Square-stemmed St John’s Wort | 0.5 | |
| Hypochaeris radicata | Cat’s Ear | 0.5 | |
| Iris pseudacorus (FIND OUT MORE) | Yellow Flag Iris | 1 | |
| Leucanthemum vulgare (FIND OUT MORE) |
Ox-eye Daisy | 1.5 | |
| Lotus uliginosus | Greater Trefoil | 0.1 | |
| Plantago lanceolata | Ribwort Plantain | 1.5 | |
| Prunella vulgaris (FIND OUT MORE) | Selfheal | 1 | |
| Ranunculus acris | Meadow Buttercup | 1 | |
| Rhinanthus minor (FIND OUT MORE) | Yellow Rattle | 1 | |
| Rumex acetosa | Common Sorrel | 1 | |
| Scorzoneroides autumnalis | Autumn Hawkbit | 1 | |
| Silene flos-cuculi (FIND OUT MORE) | Ragged Robin | 1.5 | |
| Succisa pratensis (FIND OUT MORE) | Devil’s-bit Scabious | 0.5 | |
|
80 |
% grasses & sedges | ||
| Agrostis capillaris | Common Bent (c) | 10 | |
| Alopecurus pratensis | Meadow Foxtail (c) | 5 | |
| Carex ovalis | Oval Sedge | 0.05 | |
| Deschampsia caespitosa | Tufted Hair Grass | 7.6 | |
| Festuca rubra commutata | Chewing’s Fescue (c) | 36.5 | |
| Poa pratensis | Smooth-stalked Meadow Grass (c) | 20.9 | |
(c) all of the wildflowers in our mixes are wild origin but sometimes the native grasses in our mixes are cultivated origin – these will be marked with ‘(c)’




